Serves per 40g bar: 1 | Serving size: 40g
| Per 40g | Per 100g | |
|---|---|---|
| Energy | 840kj | 2100kj |
| Protein | 6.4g | 16g |
| gluten | 0g | 0g |
| Fat, total | 14g | 34g |
| saturated | 4.8g | 12g |
| trans | 0g | 0g |
| Carbohydrate | 11g | 26g |
| sugars | 4.4g | 11g |
| Dietary fibre | 6.2g | 16g |
| Sodium | 77mg | 190mg |
| Zinc | 1.7mg | 4mg |
Ingredients
Granola (Almonds (30%), Coconut (27%), Sunflower kernels, Flaxseed, lnulin (Chicory root fibre), Pumpkin kernels, Tapioca, Golden syrup, Salt, Zinc gluconate) (86%), Salt, Tapioca, Natural vanilla extract. Granola contains 42% premium seeds.
Learn about our ingredients on our Ingredient Glossary.
Allergens
Contains Almonds. May contain other tree nuts.







